<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market Samurai Resources and Reviews</title>
	<atom:link href="http://www.marketsamurai.bzblgs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsamurai.bzblgs.com</link>
	<description>A website dedicated to resources for users of Market Samurai, plus Market Samurai reviews.</description>
	<lastBuildDate>Sun, 24 Jan 2010 02:28:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on List of Market Samurai Videos by amber coco</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-videos/list-of-market-samurai-videos/comment-page-1/#comment-69</link>
		<dc:creator>amber coco</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=251#comment-69</guid>
		<description>Thank you for much for this list.  I&#039;m still learning all the features and functions of Market Samurai and having your list as a resource saves so much time.  Thank you, thank you, thank you.</description>
		<content:encoded><![CDATA[<p>Thank you for much for this list.  I&#8217;m still learning all the features and functions of Market Samurai and having your list as a resource saves so much time.  Thank you, thank you, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Samurai Version Updates by Market Samurai&#8217;s Version Updates &#124; Market Samurai Resources and Reviews</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai-version-updates/comment-page-1/#comment-68</link>
		<dc:creator>Market Samurai&#8217;s Version Updates &#124; Market Samurai Resources and Reviews</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?page_id=742#comment-68</guid>
		<description>[...] Market Samurai Version Updates [...]</description>
		<content:encoded><![CDATA[<p>[...] Market Samurai Version Updates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Samurai Case Study 1:  Assessing Camping Sleeping Bags SEOV and SEOC Matrix by ofigennoe.ru</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-case-study-1-camping-sleeping-bags/comment-page-1/#comment-64</link>
		<dc:creator>ofigennoe.ru</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=555#comment-64</guid>
		<description>How much money could i make with adsense ?</description>
		<content:encoded><![CDATA[<p>How much money could i make with adsense ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Samurai Case Study 1:  Assessing Camping Sleeping Bags SEOV and SEOC Matrix by Isha</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-case-study-1-camping-sleeping-bags/comment-page-1/#comment-58</link>
		<dc:creator>Isha</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=555#comment-58</guid>
		<description>And did you see this by Brent Hodgson of Noble Samurai Mike?: 

&quot;SEOV is the total maximum value of traffic (per day) that you could receive by targeting this keyword through SEO, rather than Adwords&quot;

From

http://www.noblesamurai.com/blog/keyword-research/keyword-search-tool-1032

;)</description>
		<content:encoded><![CDATA[<p>And did you see this by Brent Hodgson of Noble Samurai Mike?: </p>
<p>&#8220;SEOV is the total maximum value of traffic (per day) that you could receive by targeting this keyword through SEO, rather than Adwords&#8221;</p>
<p>From</p>
<p><a href="http://www.noblesamurai.com/blog/keyword-research/keyword-search-tool-1032" rel="nofollow">http://www.noblesamurai.com/blog/keyword-research/keyword-search-tool-1032</a><br />
 <img src='http://www.marketsamurai.bzblgs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Samurai Case Study 1:  Assessing Camping Sleeping Bags SEOV and SEOC Matrix by Isha</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-case-study-1-camping-sleeping-bags/comment-page-1/#comment-57</link>
		<dc:creator>Isha</dc:creator>
		<pubDate>Wed, 16 Sep 2009 07:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=555#comment-57</guid>
		<description>Yes Mike, you are correct.  

However, Noble Samurai&#039;s &quot;The Niche Marketing Black Book&quot; has the following:

&quot;where do you find Visitor Values and Traffic Level data to help us work out the potential profits in a market?&quot;

Noble Samurai have devised the formula 

&quot;Traffic (x Multiplied by) Value per Visitor (= Equals) TOTAL MARKET VALUE 
This tells us the total monthly value of visitors searching
for a particular keyword (or keywords) in a market&quot; (page 17)

You could get those customers using Adwords yes, and as you point out that is the way that SEOV is calculated.  

If you were attracting the maximum possible traffic and conversions you would still be aiming for &quot;the potential profits in a market&quot; (and you could choose to use a combination of Adwords and sales through your site - mea culpa I should have pointed this up in the post).

When The Niche Marketing Black Book refers to &quot;Market Value&quot; it goes on to say:

&quot;How big is the portion you&#039;re likely to capture?
Well that all depends...
• It depends on what you price your product for;
• It depends on the competition in your market;
• It depends on your visitor-to-sales conversion rates;
• It depends on how many competitors exist in the market;
• It depends on how easily you can achieve high rankings;&quot; (page 19)

So the rankings are important, ergo SEOV is their best estimate of the market value whatever way you earn it - whether through a site or through adwords or through a combination.  I should have pointed this out in the post.

SEOV is basically the &quot;total value of traffic that a web-site that ranked #1 for a keyword in Google. Its value is as an indicator of the value of a keyword market&quot; (from http://www.marketsamurai.com/glossary.php ) Note that the definition is *not* the total value of traffic for an *advertiser* that ranked #1 for a keyword in Google. 

It&#039;s actually an area that I&#039;d like clarification on, and hope I&#039;ll get some from the Noble Samurai team.  Then I&#039;ll add to the post.  

Meanwhile, I&#039;ll take the knocks &amp; see if I can roll with the punches :)
</description>
		<content:encoded><![CDATA[<p>Yes Mike, you are correct.  </p>
<p>However, Noble Samurai&#8217;s &#8220;The Niche Marketing Black Book&#8221; has the following:</p>
<p>&#8220;where do you find Visitor Values and Traffic Level data to help us work out the potential profits in a market?&#8221;</p>
<p>Noble Samurai have devised the formula </p>
<p>&#8220;Traffic (x Multiplied by) Value per Visitor (= Equals) TOTAL MARKET VALUE<br />
This tells us the total monthly value of visitors searching<br />
for a particular keyword (or keywords) in a market&#8221; (page 17)</p>
<p>You could get those customers using Adwords yes, and as you point out that is the way that SEOV is calculated.  </p>
<p>If you were attracting the maximum possible traffic and conversions you would still be aiming for &#8220;the potential profits in a market&#8221; (and you could choose to use a combination of Adwords and sales through your site &#8211; mea culpa I should have pointed this up in the post).</p>
<p>When The Niche Marketing Black Book refers to &#8220;Market Value&#8221; it goes on to say:</p>
<p>&#8220;How big is the portion you&#8217;re likely to capture?<br />
Well that all depends&#8230;<br />
• It depends on what you price your product for;<br />
• It depends on the competition in your market;<br />
• It depends on your visitor-to-sales conversion rates;<br />
• It depends on how many competitors exist in the market;<br />
• It depends on how easily you can achieve high rankings;&#8221; (page 19)</p>
<p>So the rankings are important, ergo SEOV is their best estimate of the market value whatever way you earn it &#8211; whether through a site or through adwords or through a combination.  I should have pointed this out in the post.</p>
<p>SEOV is basically the &#8220;total value of traffic that a web-site that ranked #1 for a keyword in Google. Its value is as an indicator of the value of a keyword market&#8221; (from <a href="http://www.marketsamurai.com/glossary.php" rel="nofollow">http://www.marketsamurai.com/glossary.php</a> ) Note that the definition is *not* the total value of traffic for an *advertiser* that ranked #1 for a keyword in Google. </p>
<p>It&#8217;s actually an area that I&#8217;d like clarification on, and hope I&#8217;ll get some from the Noble Samurai team.  Then I&#8217;ll add to the post.  </p>
<p>Meanwhile, I&#8217;ll take the knocks &#038; see if I can roll with the punches <img src='http://www.marketsamurai.bzblgs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Samurai Case Study 1:  Assessing Camping Sleeping Bags SEOV and SEOC Matrix by Mike Vandepeer</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-case-study-1-camping-sleeping-bags/comment-page-1/#comment-56</link>
		<dc:creator>Mike Vandepeer</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=555#comment-56</guid>
		<description>WOOOOH!
(The “money” is the potential monthly value, but it’s not the traffic itself.  Once we’re at #1 we have to look at ways to maximize our site’s income so that we can achieve the potential SEOV of $1,716.
We want to be looking at either affiliate products that are both popular and bring in a good income per unit, or at selling our own product.  And test, test, test.  Having a SEOV of $1,716 doesn’t guarantee that we’ll get that income.  But it’s the best guide.)  
 If I understand correctly the SEOV has absolutely nothing to do with the amount of money that a site can earn!! 
It is a calculation of how much it would cost you to get the SEOT traffic if you set out to get it by advertising. 
?? how does that figure. 
Well the SEOT is an estimation of how much traffic you will get if your site is sitting at number one broad for that keyword. I.e. it is 42.1% of the total traffic for the keyword. 
The SEOV is a calculation of how much it would cost to buy that traffic (SEOT) by advertising in the number one alongside that keyword search spot using google adwords.  i.e. cost per click multiplied by the number of clicks required to get the SEOT traffic. (i.e. SEOT X AWCPC). End of story.
As I see it there is no correlation between the amount of money you can make from the web site.. Well maybe a wild vague correlation but not worth considering. 
What is worth considering is; is it easier/cheaper/faster/better to buy the traffic by advertising  rather than social climbing. That depends on the product you&#039;re selling, its value to you in $ terms, the conversion rate and other factors. 
The SEOV gives you a very handy calculation to make that decision. 
But does not give you an indication of how much you may make from a site.
Please correct me if I’m wrong..</description>
		<content:encoded><![CDATA[<p>WOOOOH!<br />
(The “money” is the potential monthly value, but it’s not the traffic itself.  Once we’re at #1 we have to look at ways to maximize our site’s income so that we can achieve the potential SEOV of $1,716.<br />
We want to be looking at either affiliate products that are both popular and bring in a good income per unit, or at selling our own product.  And test, test, test.  Having a SEOV of $1,716 doesn’t guarantee that we’ll get that income.  But it’s the best guide.)<br />
 If I understand correctly the SEOV has absolutely nothing to do with the amount of money that a site can earn!!<br />
It is a calculation of how much it would cost you to get the SEOT traffic if you set out to get it by advertising.<br />
?? how does that figure.<br />
Well the SEOT is an estimation of how much traffic you will get if your site is sitting at number one broad for that keyword. I.e. it is 42.1% of the total traffic for the keyword.<br />
The SEOV is a calculation of how much it would cost to buy that traffic (SEOT) by advertising in the number one alongside that keyword search spot using google adwords.  i.e. cost per click multiplied by the number of clicks required to get the SEOT traffic. (i.e. SEOT X AWCPC). End of story.<br />
As I see it there is no correlation between the amount of money you can make from the web site.. Well maybe a wild vague correlation but not worth considering.<br />
What is worth considering is; is it easier/cheaper/faster/better to buy the traffic by advertising  rather than social climbing. That depends on the product you&#8217;re selling, its value to you in $ terms, the conversion rate and other factors.<br />
The SEOV gives you a very handy calculation to make that decision.<br />
But does not give you an indication of how much you may make from a site.<br />
Please correct me if I’m wrong..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Renewable Energy</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-55</link>
		<dc:creator>Renewable Energy</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-55</guid>
		<description>God I love Market Samurai!

It just keeps getting better and better! :)

Sean</description>
		<content:encoded><![CDATA[<p>God I love Market Samurai!</p>
<p>It just keeps getting better and better! <img src='http://www.marketsamurai.bzblgs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Isha</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-54</link>
		<dc:creator>Isha</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-54</guid>
		<description>Hi Make Money Online, if you&#039;re thinking of buying &lt;strong&gt;Market Samurai&lt;/strong&gt; then you want to buy before midnight on Thursday 10th September (Pacific time) to get it at the thirty day challenge rate of $87 (after midnight on Thursday it will go back to $149).  You need to visit this link: http://marketsamurai.com/c/30dcthankyou and put in this discount code: THANKYOU30DC and then click &quot;Proceed to Payment&quot;.  That link isn&#039;t my affiliate link, it&#039;s the Thirty Day Challenge link, &amp; I recommend that you buy it quick as it is not only the best thing since sliced bread for any internet marketer, it also *&lt;ul&gt;
sets the bar&lt;/ul&gt;* for all sliced bread for ever.  I&#039;ll email you too just to be sure you get the message.</description>
		<content:encoded><![CDATA[<p>Hi Make Money Online, if you&#8217;re thinking of buying <strong>Market Samurai</strong> then you want to buy before midnight on Thursday 10th September (Pacific time) to get it at the thirty day challenge rate of $87 (after midnight on Thursday it will go back to $149).  You need to visit this link: <a href="http://marketsamurai.com/c/30dcthankyou" rel="nofollow">http://marketsamurai.com/c/30dcthankyou</a> and put in this discount code: THANKYOU30DC and then click &#8220;Proceed to Payment&#8221;.  That link isn&#8217;t my affiliate link, it&#8217;s the Thirty Day Challenge link, &#038; I recommend that you buy it quick as it is not only the best thing since sliced bread for any internet marketer, it also *
<ul>
sets the bar</ul>
<p>* for all sliced bread for ever.  I&#8217;ll email you too just to be sure you get the message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Make Money Online</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-53</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-53</guid>
		<description>Thank you for the tips, I have just started using Samurai as a part of the thirty day challenge and can&#039;t believe how powerful it is. Thanks to the other commenter as well as they offered some good advise as well.</description>
		<content:encoded><![CDATA[<p>Thank you for the tips, I have just started using Samurai as a part of the thirty day challenge and can&#8217;t believe how powerful it is. Thanks to the other commenter as well as they offered some good advise as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Isha</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-52</link>
		<dc:creator>Isha</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-52</guid>
		<description>Sorry I didn&#039;t see your comment earlier Yaron to approve it, because of health issues.  Thank you for the comment - and I like your site. :-)</description>
		<content:encoded><![CDATA[<p>Sorry I didn&#8217;t see your comment earlier Yaron to approve it, because of health issues.  Thank you for the comment &#8211; and I like your site. <img src='http://www.marketsamurai.bzblgs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Yaron</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-51</link>
		<dc:creator>Yaron</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-51</guid>
		<description>Thanks for your explanation, it helps.  Market Samurai is a great program and I appreciate the very useful tips!</description>
		<content:encoded><![CDATA[<p>Thanks for your explanation, it helps.  Market Samurai is a great program and I appreciate the very useful tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Samurai Videos Update by Market Samurai Videos List Updated &#124; Market Samurai Links</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-videos/market-samurai-videos-update/comment-page-1/#comment-50</link>
		<dc:creator>Market Samurai Videos List Updated &#124; Market Samurai Links</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=534#comment-50</guid>
		<description>[...] If you want to check up which are the added ones please visit my blogpost Market Samurai Videos Update [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want to check up which are the added ones please visit my blogpost Market Samurai Videos Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Market Samurai Videos by &#124; Market Samurai Resources and Reviews</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-videos/list-of-market-samurai-videos/comment-page-1/#comment-49</link>
		<dc:creator>&#124; Market Samurai Resources and Reviews</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=251#comment-49</guid>
		<description>[...] Market Samurai videos have been added to the List of Market Samurai Videos post and to the Market Samurai Videos Links post.  These are the ones that have been added: Market [...]</description>
		<content:encoded><![CDATA[<p>[...] Market Samurai videos have been added to the List of Market Samurai Videos post and to the Market Samurai Videos Links post.  These are the ones that have been added: Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by teevee</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-48</link>
		<dc:creator>teevee</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-48</guid>
		<description>I also believe this was the best money I have spent on any product since I began my journey into the online marketing world. 

The additional training material that they deliver coupled with the continuous development kicks royal hiney. 

The Noble Samarai folks are awesome. 

I already submitted a ticket to be an affiliate. Can&#039;t wait.</description>
		<content:encoded><![CDATA[<p>I also believe this was the best money I have spent on any product since I began my journey into the online marketing world. </p>
<p>The additional training material that they deliver coupled with the continuous development kicks royal hiney. </p>
<p>The Noble Samarai folks are awesome. </p>
<p>I already submitted a ticket to be an affiliate. Can&#8217;t wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Ade Martin</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-47</link>
		<dc:creator>Ade Martin</dc:creator>
		<pubDate>Mon, 01 Jun 2009 11:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-47</guid>
		<description>Thank you Isha,

What a really informative article. :-))

Ade</description>
		<content:encoded><![CDATA[<p>Thank you Isha,</p>
<p>What a really informative article. <img src='http://www.marketsamurai.bzblgs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
<p>Ade</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Isha</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-46</link>
		<dc:creator>Isha</dc:creator>
		<pubDate>Fri, 29 May 2009 19:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-46</guid>
		<description>Lol Mike, if I wasn&#039;t such a nerd I wouldn&#039;t either.  Thanks Mike, Stainless Steel Cooking, Susan, Art, Sharon, Frank, John, Kitt and Alan.</description>
		<content:encoded><![CDATA[<p>Lol Mike, if I wasn&#8217;t such a nerd I wouldn&#8217;t either.  Thanks Mike, Stainless Steel Cooking, Susan, Art, Sharon, Frank, John, Kitt and Alan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by mike</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-45</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 28 May 2009 23:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-45</guid>
		<description>great stuff!
now I feel stoopid - I never realised what the positive keyword box was for until now :)</description>
		<content:encoded><![CDATA[<p>great stuff!<br />
now I feel stoopid &#8211; I never realised what the positive keyword box was for until now <img src='http://www.marketsamurai.bzblgs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Additions to the 5 Tips Post (for Market Samurai's Generate Keywords Screen) &#124; Market Samurai Resources and Reviews</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-44</link>
		<dc:creator>Additions to the 5 Tips Post (for Market Samurai's Generate Keywords Screen) &#124; Market Samurai Resources and Reviews</dc:creator>
		<pubDate>Thu, 28 May 2009 12:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-44</guid>
		<description>[...] I&#8217;ve made some additions to the post 5 Tips For Using Market Samurai’s Generate Keywords Screen [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve made some additions to the post 5 Tips For Using Market Samurai’s Generate Keywords Screen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Alan Kirke</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-43</link>
		<dc:creator>Alan Kirke</dc:creator>
		<pubDate>Thu, 28 May 2009 11:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-43</guid>
		<description>Thanks for the clarity in using this tool for some one that only uses it at random it kinda pays to watch or read the tutorials to save time.Alan</description>
		<content:encoded><![CDATA[<p>Thanks for the clarity in using this tool for some one that only uses it at random it kinda pays to watch or read the tutorials to save time.Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Market Samurai Videos by MARKET SAMURAI vs KEYWORD ELITE vs MICRO NICHE FINDER!!!</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-videos/list-of-market-samurai-videos/comment-page-1/#comment-41</link>
		<dc:creator>MARKET SAMURAI vs KEYWORD ELITE vs MICRO NICHE FINDER!!!</dc:creator>
		<pubDate>Wed, 27 May 2009 20:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=251#comment-41</guid>
		<description>[...] up to Market Samurai, so I&#039;d say if you like take a look. There&#039;s a long list of the videos here:  List of Market Samurai Videos &#124; Market Samurai Resources and Reviews  I need to update the list but the ones you want are there.  Hope this [...]</description>
		<content:encoded><![CDATA[<p>[...] up to Market Samurai, so I&#8217;d say if you like take a look. There&#8217;s a long list of the videos here:  List of Market Samurai Videos | Market Samurai Resources and Reviews  I need to update the list but the ones you want are there.  Hope this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Kitt McKay</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-40</link>
		<dc:creator>Kitt McKay</dc:creator>
		<pubDate>Wed, 27 May 2009 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-40</guid>
		<description>Thanks do much for this info. I love market samurai, the time it saves me is amazing. This article taught me 2 new tricks.
Thanks,
Kitt</description>
		<content:encoded><![CDATA[<p>Thanks do much for this info. I love market samurai, the time it saves me is amazing. This article taught me 2 new tricks.<br />
Thanks,<br />
Kitt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by John</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-39</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 27 May 2009 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-39</guid>
		<description>Thanks so much for this informative guide!!!! Kudos!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this informative guide!!!! Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Frank</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-37</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 26 May 2009 20:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-37</guid>
		<description>Thanks again for the great advice. Market Samurai is such fun to use that the temptation is to delve right in and put off learning all of its nuances. 

You&#039;ve definitely got my attention for any and all advice in the future!

Frank</description>
		<content:encoded><![CDATA[<p>Thanks again for the great advice. Market Samurai is such fun to use that the temptation is to delve right in and put off learning all of its nuances. </p>
<p>You&#8217;ve definitely got my attention for any and all advice in the future!</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Sharon - Get Good Solutions</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-36</link>
		<dc:creator>Sharon - Get Good Solutions</dc:creator>
		<pubDate>Tue, 26 May 2009 20:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsamurai.bzblgs.com/?p=217#comment-36</guid>
		<description>Great information. Thanks so much - this will really be helpful.</description>
		<content:encoded><![CDATA[<p>Great information. Thanks so much &#8211; this will really be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Using Market Samurai&#8217;s Generate Keywords Screen by Art</title>
		<link>http://www.marketsamurai.bzblgs.com/market-samurai/market-samurai-resources/market-samurai-tips/5-tips-for-using-market-samurais-generate-keywords-screen/comment-page-1/#comment-35</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 26 May 2009 18:19:06 +0000</pubDate>
